WFR WorldFootballRecord
![]() |
AFC CHAMPIONS LEAGUE 2009 |
![]() |
![]() |
Pohang Steelers |
![]() |
1st preliminary round - West Zone | ||||||
18/02/2009 | 18:00 | Bangkok (THA) | PEA (THA) - Singapore Armed Forces (SIN) | 1-4 aet | Qual. Singapore Armed Forces (SIN) | |
2nd preliminary round - West Zone | ||||||
25/02/2009 | 19:00 | Sharjah (UAE) | Al-Sharjah (UAE) - Dempo (IND) | 3-0 | Qual. Al-Sharjah (UAE) | |
2nd preliminary round - East Zone | ||||||
25/02/2009 | 19:30 | Singapore (SIN) | Singapore Armed Forces (SIN) - PSMS Medan (IDN) | 2-1 aet | Qual. Singapore Armed Forces (SIN) |
Team | Stage | |||
![]() |
Pohang Steelers | Winners | ||
![]() |
Al Ittihad Jedda | Final | ||
![]() |
Nagoya Grampus | Semi-finals | ||
![]() |
Umm-Salal | Semi-finals | ||
![]() |
Pakhtakor | Quarter-finals | ||
![]() |
Kawasaki Frontale | Quarter-finals | ||
![]() |
Bunyodkor | Quarter-finals | ||
![]() |
FC Seoul | Quarter-finals |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Al-Hilal Riyad | 14 | 6 | 4 | 2 | 0 | 10 | 4 | |||
2 | Pakhtakor | 13 | 6 | 4 | 1 | 1 | 9 | 6 | |||
3 | Saba Qom | 5 | 6 | 1 | 2 | 3 | 8 | 9 | |||
4 | Al-Ahli Dubai | 1 | 6 | 0 | 1 | 5 | 6 | 14 | |||
Knockout stage |
Matchday 1 | ||||||
10/03/2009 | 19:15 | Dubai (UAE) | Al-Ahli Dubai (UAE) - Pakhtakor (UZB) | 1-2 | ||
11/03/2009 | 18:40 | Riyadh (KSA) | Al-Hilal Riyad (KSA) - Saba Battery (IRN) | 1-1 | ||
Matchday 2 | ||||||
17/03/2009 | 15:00 | Qom (IRN) | Saba Battery (IRN) - Al-Ahli Dubai (UAE) | 0-0 | ||
17/03/2009 | 17:00 | Tashkent (UZB) | Pakhtakor (UZB) - Al-Hilal Riyad (KSA) | 1-1 | ||
Matchday 3 | ||||||
07/04/2009 | 16:00 | Qom (IRN) | Saba Battery (IRN) - Pakhtakor (UZB) | 1-2 | ||
07/04/2009 | 20:35 | Riyadh (KSA) | Al-Hilal Riyad (KSA) - Al-Ahli Dubai (UAE) | 2-1 | ||
Matchday 4 | ||||||
22/04/2009 | 17:30 | Tashkent (UZB) | Pakhtakor (UZB) - Saba Battery (IRN) | 2-1 | Qual. Pakhtakor (UZB) | |
22/04/2009 | 19:35 | Dubai (UAE) | Al-Ahli Dubai (UAE) - Al-Hilal Riyad (KSA) | 1-3 | ||
Matchday 5 | ||||||
06/05/2009 | 16:30 | Qom (IRN) | Saba Battery (IRN) - Al-Hilal Riyad (KSA) | 0-1 | Qual. Al-Hilal Riyad (KSA) | |
06/05/2009 | 18:30 | Tashkent (UZB) | Pakhtakor (UZB) - Al-Ahli Dubai (UAE) | 2-0 | ||
Matchday 6 | ||||||
20/05/2009 | 19:50 | Dubai (UAE) | Al-Ahli Dubai (UAE) - Saba Battery (IRN) | 3-5 | ||
20/05/2009 | 20:50 | Riyadh (KSA) | Al-Hilal Riyad (KSA) - Pakhtakor (UZB) | 2-0 |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Persepolis | 7 | 4 | 2 | 1 | 1 | 5 | 6 | |||
2 | Al-Shabab Riyad | 7 | 4 | 2 | 1 | 1 | 4 | 2 | |||
3 | Al-Gharafa | 3 | 4 | 1 | 0 | 3 | 7 | 8 | |||
4 | Al-Shariah * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Knockout stage | |||||||||||
* Al-Sharjah (UAE) withdrew |
10/03/2009 | 18:15 | Doha (QAT) | Al-Gharafa (QAT) - Al-Shabab Riyad (KSA) | 1-3 | ||
17/03/2009 | 20:30 | Riyadh (KSA) | Al-Shabab Riyad (KSA) - Persepolis (IRN) | 0-0 | ||
08/04/2009 | 16:00 | Tehran (IRN) | Persepolis (IRN) - Al-Gharafa (QAT) | 3-1 | ||
21/04/2009 | 18:30 | Doha (QAT) | Al-Gharafa (QAT) - Persepolis (IRN) | 5-1 | ||
06/05/2009 | 20:45 | Riyadh (KSA) | Al-Shabab Riyad (KSA) - Al-Gharafa (QAT) | 1-0 | Qual. Al-Shabab Riyad (KSA) | |
20/05/2009 | 17:00 | Tehran (IRN) | Persepolis (IRN) - Al-Shabab Riyad (KSA) | 1-0 | Qual. Persepolis (IRN) |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Al Ittihad Jedda | 12 | 6 | 3 | 3 | 0 | 14 | 4 | |||
2 | Umm-Salal | 8 | 6 | 2 | 2 | 2 | 6 | 13 | |||
3 | Al-Jazira | 5 | 6 | 0 | 5 | 1 | 6 | 7 | |||
4 | Esteghlal | 4 | 6 | 0 | 4 | 2 | 6 | 8 | |||
Knockout stage |
Matchday 1 | ||||||
11/03/2009 | 17:30 | Dubai (UAE) | Al-Jazira (UAE) - Umm-Salal (QAT) | 0-1 | ||
11/03/2009 | 20:30 | Jedda (KSA) | Al Ittihad Jedda (KSA) - Esteghlal (IRN) | 2-1 | ||
Matchday 2 | ||||||
18/03/2009 | 15:00 | Tehran (IRN) | Esteghlal (IRN) - Al-Jazira (UAE) | 1-1 | ||
18/03/2009 | 18:00 | Doha (QAT) | Umm-Salal (QAT) - Al Ittihad Jedda (KSA) | 1-3 | ||
Matchday 3 | ||||||
07/04/2009 | 19:00 | Dubai (UAE) | Al-Jazira (UAE) - Al Ittihad Jedda (KSA) | 0-0 | ||
07/04/2009 | 19:00 | Doha (QAT) | Umm-Salal (QAT) - Esteghlal (IRN) | 1-0 | ||
Matchday 4 | ||||||
22/04/2009 | 16:00 | Tehran (IRN) | Esteghlal (IRN) - Umm-Salal (QAT) | 1-1 | ||
22/04/2009 | 20:40 | Jedda (KSA) | Al Ittihad Jedda (KSA) - Al-Jazira (UAE) | 1-1 | ||
Matchday 5 | ||||||
05/05/2009 | 17:00 | Tehran (IRN) | Esteghlal (IRN) - Al Ittihad Jedda (KSA) | 1-1 | Qual. Al Ittihad Jedda (KSA) | |
05/05/2009 | 19:00 | Doha (QAT) | Umm-Salal (QAT) - Al-Jazira (UAE) | 2-2 | Qual. Umm-Salal (QAT) | |
Matchday 6 | ||||||
19/05/2009 | 20:30 | Dubai (UAE) | Al-Jazira (UAE) - Esteghlal (IRN) | 2-2 | ||
19/05/2009 | 20:50 | Jedda (KSA) | Al Ittihad Jedda (KSA) - Umm-Salal (QAT) | 7-0 |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Al-Ettifaq | 12 | 6 | 4 | 0 | 2 | 15 | 8 | |||
2 | Bunyodkor | 8 | 6 | 2 | 2 | 2 | 5 | 9 | |||
3 | Sepahan | 7 | 6 | 2 | 1 | 3 | 9 | 7 | |||
4 | Al-Shabab Dubai | 7 | 6 | 2 | 1 | 3 | 6 | 11 | |||
Knockout stage |
Matchday 1 | ||||||
11/03/2009 | 15:30 | Isfahan (IRN) | Sepahan (IRN) - Al-Shabab Dubai (UAE) | 2-0 | ||
11/03/2009 | 17:00 | Tashkent (UZB) | Bunyodkor (UZB) - Al-Ettifaq (KSA) | 2-1 | ||
Matchday 2 | ||||||
18/03/2009 | 20:00 | Dammam (KSA) | Al-Ettifaq (KSA) - Sepahan (IRN) | 2-1 | ||
18/03/2009 | 20:30 | Dubai (UAE) | Al-Shabab Dubai (UAE) - Bunyodkor (UZB) | 2-0 | ||
Matchday 3 | ||||||
08/04/2009 | 18:00 | Tashkent (UZB) | Bunyodkor (UZB) - Sepahan (IRN) | 2-2 | ||
08/04/2009 | 20:00 | Dammam (KSA) | Al-Ettifaq (KSA) - Al-Shabab Dubai (UAE) | 4-1 | ||
Matchday 4 | ||||||
21/04/2009 | 16:00 | Isfahan (IRN) | Sepahan (IRN) - Bunyodkor (UZB) | 0-1 | ||
21/04/2009 | 19:30 | Dubai (UAE) | Al-Shabab Dubai (UAE) - Al-Ettifaq (KSA) | 1-4 | ||
Matchday 5 | ||||||
05/05/2009 | 20:00 | Dammam (KSA) | Al-Ettifaq (KSA) - Bunyodkor (UZB) | 4-0 | Qual. Al-Ettifaq (KSA) | |
05/05/2009 | 20:30 | Dubai (UAE) | Al-Shabab Dubai (UAE) - Sepahan (IRN) | 2-1 | ||
Matchday 6 | ||||||
19/05/2009 | 17:00 | Isfahan (IRN) | Sepahan (IRN) - Al-Ettifaq (KSA) | 3-0 | ||
19/05/2009 | 19:00 | Tashkent (UZB) | Bunyodkor (UZB) - Al-Shabab Dubai (UAE) | 0-0 | Qual. Bunyodkor (UZB) |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Nagoya Grampus | 12 | 6 | 3 | 3 | 0 | 10 | 4 | |||
2 | Newcastle Jets | 10 | 6 | 3 | 1 | 2 | 6 | 5 | |||
3 | Ulsan Hyundai Horang-i | 6 | 6 | 2 | 0 | 4 | 4 | 10 | |||
4 | Beijing Guoan | 5 | 6 | 1 | 2 | 3 | 4 | 5 | |||
Knockout stage |
Matchday 1 | ||||||
10/03/2009 | 19:30 | Ulsan (KOR) | Ulsan Hyundai Horang-i (KOR) - Nagoya Grampus (JPN) | 1-3 | ||
10/03/2009 | 20:00 | Beijing (CHN) | Beijing Guoan (CHN) - Newcastle Jets (AUS) | 2-0 | ||
Matchday 2 | ||||||
17/03/2009 | 19:00 | Nagoya (JPN) | Nagoya Grampus (JPN) - Beijing Guoan (CHN) | 0-0 | ||
17/03/2009 | 20:00 | Newcastle (AUS) (AUS) | Newcastle Jets (AUS) - Ulsan Hyundai Horang-i (KOR) | 2-0 | ||
Matchday 3 | ||||||
07/04/2009 | 19:00 | Nagoya (JPN) | Nagoya Grampus (JPN) - Newcastle Jets (AUS) | 1-1 | ||
07/04/2009 | 19:00 | Ulsan (KOR) | Ulsan Hyundai Horang-i (KOR) - Beijing Guoan (CHN) | 1-0 | ||
Matchday 4 | ||||||
22/04/2009 | 20:00 | Beijing (CHN) | Beijing Guoan (CHN) - Ulsan Hyundai Horang-i (KOR) | 0-1 | ||
22/04/2009 | 20:00 | Newcastle (AUS) (AUS) | Newcastle Jets (AUS) - Nagoya Grampus (JPN) | 0-1 | ||
Matchday 5 | ||||||
06/05/2009 | 15:00 | Nagoya (JPN) | Nagoya Grampus (JPN) - Ulsan Hyundai Horang-i (KOR) | 4-1 | Qual. Nagoya Grampus (JPN) | |
06/05/2009 | 20:00 | Newcastle (AUS) (AUS) | Newcastle Jets (AUS) - Beijing Guoan (CHN) | 2-1 | ||
Matchday 6 | ||||||
20/05/2009 | 19:00 | Beijing (CHN) | Beijing Guoan (CHN) - Nagoya Grampus (JPN) | 1-1 | ||
20/05/2009 | 19:30 | Ulsan (KOR) | Ulsan Hyundai Horang-i (KOR) - Newcastle Jets (AUS) | 0-1 | Qual. Newcastle Jets (AUS) |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Gamba Osaka | 15 | 6 | 5 | 0 | 1 | 17 | 4 | |||
2 | FC Seoul | 10 | 6 | 3 | 1 | 2 | 14 | 11 | |||
3 | Shandong Luneng | 7 | 6 | 2 | 1 | 3 | 10 | 9 | |||
4 | Sriwijaya | 3 | 6 | 1 | 0 | 5 | 7 | 24 | |||
Knockout stage |
Matchday 1 | ||||||
10/03/2009 | 19:00 | Suita (JPN) | Gamba Osaka (JPN) - Shandong Luneng (CHN) | 3-0 | ||
10/03/2009 | 19:00 | Palembang (IDN) | Sriwijaya (IDN) - FC Seoul (KOR) | 2-4 | ||
Matchday 2 | ||||||
17/03/2009 | 15:30 | Jinan (CHN) | Shandong Luneng (CHN) - Sriwijaya (IDN) | 5-0 | ||
17/03/2009 | 20:00 | Seoul (KOR) | FC Seoul (KOR) - Gamba Osaka (JPN) | 2-4 | ||
Matchday 3 | ||||||
08/04/2009 | 15:30 | Jinan (CHN) | Shandong Luneng (CHN) - FC Seoul (KOR) | 2-0 | ||
08/04/2009 | 19:00 | Suita (JPN) | Gamba Osaka (JPN) - Sriwijaya (IDN) | 5-0 | ||
Matchday 4 | ||||||
21/04/2009 | 19:00 | Seoul (KOR) | FC Seoul (KOR) - Shandong Luneng (CHN) | 1-1 | ||
21/04/2009 | 19:00 | Palembang (IDN) | Sriwijaya (IDN) - Gamba Osaka (JPN) | 0-3 | Qual. Gamba Osaka (JPN) | |
Matchday 5 | ||||||
05/05/2009 | 17:00 | Seoul (KOR) | FC Seoul (KOR) - Sriwijaya (IDN) | 5-1 | ||
06/05/2009 | 19:30 | Jinan (CHN) | Shandong Luneng (CHN) - Gamba Osaka (JPN) | 0-1 | ||
Matchday 6 | ||||||
20/05/2009 | 19:00 | Suita (JPN) | Gamba Osaka (JPN) - FC Seoul (KOR) | 1-2 | Qual. FC Seoul (KOR) | |
20/05/2009 | 20:00 | Palembang (IDN) | Sriwijaya (IDN) - Shandong Luneng (CHN) | 4-2 |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Kashima Antlers | 13 | 6 | 4 | 1 | 1 | 16 | 6 | |||
2 | Suwon Samsung Bluewings | 12 | 6 | 4 | 0 | 2 | 12 | 8 | |||
3 | Shanghai Shenhua | 8 | 6 | 2 | 2 | 2 | 9 | 8 | |||
4 | Singapore Armed Forces | 1 | 6 | 0 | 1 | 5 | 4 | 19 | |||
Knockout stage |
Matchday 1 | ||||||
11/03/2009 | 20:00 | Shanghai (CHN) | Shanghai Shenhua (CHN) - Singapore Armed Forces (SIN) | 4-1 | ||
11/03/2009 | 20:00 | Suwon (KOR) | Suwon Samsung Bluewings (KOR) - Kashima Antlers (JPN) | 4-1 | ||
Matchday 2 | ||||||
18/03/2009 | 19:00 | Kashima (JPN) | Kashima Antlers (JPN) - Shanghai Shenhua (CHN) | 2-0 | ||
18/03/2009 | 19:30 | Singapore (SIN) | Singapore Armed Forces (SIN) - Suwon Samsung Bluewings (KOR) | 0-2 | ||
Matchday 3 | ||||||
07/04/2009 | 19:30 | Singapore (SIN) | Singapore Armed Forces (SIN) - Kashima Antlers (JPN) | 1-4 | ||
07/04/2009 | 20:00 | Shanghai (CHN) | Shanghai Shenhua (CHN) - Suwon Samsung Bluewings (KOR) | 2-1 | ||
Matchday 4 | ||||||
22/04/2009 | 19:00 | Kashima (JPN) | Kashima Antlers (JPN) - Singapore Armed Forces (SIN) | 5-0 | ||
22/04/2009 | 19:00 | Suwon (KOR) | Suwon Samsung Bluewings (KOR) - Shanghai Shenhua (CHN) | 2-1 | ||
Matchday 5 | ||||||
05/05/2009 | 15:00 | Kashima (JPN) | Kashima Antlers (JPN) - Suwon Samsung Bluewings (KOR) | 3-0 | Qual. Kashima Antlers (JPN) | |
05/05/2009 | 19:30 | Singapore (SIN) | Singapore Armed Forces (SIN) - Shanghai Shenhua (CHN) | 1-1 | ||
Matchday 6 | ||||||
19/05/2009 | 19:30 | Suwon (KOR) | Suwon Samsung Bluewings (KOR) - Singapore Armed Forces (SIN) | 3-1 | Qual. Suwon Samsung Bluewings (KOR) | |
19/05/2009 | 20:00 | Shanghai (CHN) | Shanghai Shenhua (CHN) - Kashima Antlers (JPN) | 1-1 |
Team | Pts | Pld | W | D | L | GF | GA | Notes | |||
1 | Pohang Steelers | 12 | 6 | 3 | 3 | 0 | 7 | 3 | |||
2 | Kawasaki Frontale | 10 | 6 | 3 | 1 | 2 | 10 | 7 | |||
3 | Tianjin Teda | 8 | 6 | 2 | 2 | 2 | 6 | 5 | |||
4 | Central Coast Mariners | 2 | 6 | 0 | 2 | 4 | 5 | 13 | |||
Knockout stage |
Matchday 1 | ||||||
11/03/2009 | 19:00 | Kawasaki (JPN) | Kawasaki Frontale (JPN) - Tianjin Teda (CHN) | 1-0 | ||
11/03/2009 | 20:00 | Gosford (AUS) | Central Coast Mariners (AUS) - Pohang Steelers (KOR) | 0-0 | ||
Matchday 2 | ||||||
18/03/2009 | 19:30 | Pohang (KOR) | Pohang Steelers (KOR) - Kawasaki Frontale (JPN) | 1-1 | ||
18/03/2009 | 20:00 | Tianjin (CHN) | Tianjin Teda (CHN) - Central Coast Mariners (AUS) | 2-2 | ||
Matchday 3 | ||||||
08/04/2009 | 19:00 | Pohang (KOR) | Pohang Steelers (KOR) - Tianjin Teda (CHN) | 1-0 | ||
08/04/2009 | 20:00 | Gosford (AUS) | Central Coast Mariners (AUS) - Kawasaki Frontale (JPN) | 0-5 | ||
Matchday 4 | ||||||
21/04/2009 | 19:00 | Kawasaki (JPN) | Kawasaki Frontale (JPN) - Central Coast Mariners (AUS) | 2-1 | Qual. Kawasaki Frontale (JPN) | |
21/04/2009 | 20:00 | Tianjin (CHN) | Tianjin Teda (CHN) - Pohang Steelers (KOR) | 0-0 | ||
Matchday 5 | ||||||
05/05/2009 | 13:00 | Pohang (KOR) | Pohang Steelers (KOR) - Central Coast Mariners (AUS) | 3-2 | Qual. Pohang Steelers (KOR) | |
05/05/2009 | 19:30 | Tianjin (CHN) | Tianjin Teda (CHN) - Kawasaki Frontale (JPN) | 3-1 | ||
Matchday 6 | ||||||
19/05/2009 | 19:00 | Kawasaki (JPN) | Kawasaki Frontale (JPN) - Pohang Steelers (KOR) | 0-2 | ||
19/05/2009 | 20:00 | Gosford (AUS) | Central Coast Mariners (AUS) - Tianjin Teda (CHN) | 0-1 |
Round of 16 - West Zone | ||||||
26/05/2009 | 20:55 | Riyadh (KSA) | Al-Hilal Riyad (KSA) - Umm-Salal (QAT) | 0-0 aet (3-4 ps) | Qual. Umm-Salal (QAT) | |
27/05/2009 | 17:00 | Tehran (IRN) | Persepolis (IRN) - Bunyodkor (UZB) | 0-1 | Qual. Bunyodkor (UZB) | |
27/05/2009 | 20:30 | Dammam (KSA) | Al-Ettifaq (KSA) - Pakhtakor (UZB) | 1-2 | Qual. Pakhtakor (UZB) | |
27/05/2009 | 20:55 | Jedda (KSA) | Al Ittihad Jedda (KSA) - Al-Shabab Riyad (KSA) | 2-1 | Qual. Al Ittihad Jedda (KSA) | |
Round of 16 - East Zone | ||||||
24/06/2009 | 19:00 | Suita (JPN) | Gamba Osaka (JPN) - Kawasaki Frontale (JPN) | 2-3 | Qual. Kawasaki Frontale (JPN) | |
24/06/2009 | 19:00 | Kashima (JPN) | Kashima Antlers (JPN) - FC Seoul (KOR) | 2-2 aet (4-5 ps) | Qual. FC Seoul (KOR) | |
24/06/2009 | 19:00 | Nagoya (JPN) | Nagoya Grampus (JPN) - Suwon Samsung Bluewings (KOR) | 2-1 | Qual. Nagoya Grampus (JPN) | |
24/06/2009 | 19:30 | Pohang (KOR) | Pohang Steelers (KOR) - Newcastle Jets (AUS) | 6-0 | Qual. Pohang Steelers (KOR) | |
Quarter-finals - 1st leg | ||||||
23/09/2009 | 15:00 | Tokyo (JPN) | Kawasaki Frontale (JPN) - Nagoya Grampus (JPN) | 2-1 | ||
23/09/2009 | 17:00 | Tashkent (UZB) | Bunyodkor (UZB) - Pohang Steelers (KOR) | 3-1 | ||
23/09/2009 | 18:45 | Doha (QAT) | Umm-Salal (QAT) - FC Seoul (KOR) | 3-2 | ||
24/09/2009 | 18:30 | Tashkent (UZB) | Pakhtakor (UZB) - Al Ittihad Jedda (KSA) | 1-1 | ||
Quarter-finals - 2nd leg | ||||||
30/09/2009 | 18:30 | Pohang (KOR) | Pohang Steelers (KOR) - Bunyodkor (UZB) | 4-1 aet | Qual. Pohang Steelers (KOR) | |
30/09/2009 | 19:00 | Nagoya (JPN) | Nagoya Grampus (JPN) - Kawasaki Frontale (JPN) | 3-1 | Qual. Nagoya Grampus (JPN) | |
30/09/2009 | 20:10 | Jedda (KSA) | Al Ittihad Jedda (KSA) - Pakhtakor (UZB) | 4-0 | Qual. Al Ittihad Jedda (KSA) | |
30/09/2009 | 20:30 | Seoul (KOR) | FC Seoul (KOR) - Umm-Salal (QAT) | 1-1 | Qual. Umm-Salal (QAT) | |
Semi-finals - 1st leg | ||||||
21/10/2009 | 19:30 | Pohang (KOR) | Pohang Steelers (KOR) - Umm-Salal (QAT) | 2-0 | ||
21/10/2009 | 19:50 | Jedda (KSA) | Al Ittihad Jedda (KSA) - Nagoya Grampus (JPN) | 6-2 | ||
Semi-finals - 2nd leg | ||||||
28/10/2009 | 18:00 | Doha (QAT) | Umm-Salal (QAT) - Pohang Steelers (KOR) | 1-2 | Qual. Pohang Steelers (KOR) | |
28/10/2009 | 19:00 | Nagoya (JPN) | Nagoya Grampus (JPN) - Al Ittihad Jedda (KSA) | 1-2 | Qual. Al Ittihad Jedda (KSA) | |
Final | ||||||
07/11/2009 | 19:00 | Tokyo (JPN) | Al Ittihad Jedda (KSA) - Pohang Steelers (KOR) | 1-2 | Winners: Pohang Steelers (KOR) |